Saudi Arabia has become one of the fastest-moving markets for online ordering and delivery. Restaurants and multi-branch brands are increasingly investing in their own ordering app to reduce dependency on marketplaces, improve margins, and build direct customer loyalty.
But one question comes up every time:
This guide explains the real cost drivers, feature-wise pricing, timeline, and practical ways to reduce budget without sacrificing UX or performance.

These are practical ranges used in planning. Final pricing depends on exact scope and integrations.
| Package | Best For | Estimated Cost (SAR) | Includes |
| MVP (Basic) | Single brand, quick launch | 120,000 – 220,000 | Customer app core ordering + basic admin + standard payments |
| Growth (Mid-Level) | Multi-branch + marketing features | 230,000 – 380,000 | Branch selection, delivery zones, coupons, better admin reporting |
| Advanced (Scale) | High orders/day + automation | 400,000 – 550,000 | Loyalty, advanced status flow, analytics, stronger admin controls |
| Enterprise | Large chains + complex workflows | 550,000 – 750,000+ | Custom routing rules, deeper integrations, scalability & observability |
Best practice: Launch with MVP, then add loyalty + integrations in Phase 2.
A complete system usually has 3 parts:
| Feature | Why it matters | Cost Range (SAR) |
| Login/OTP (SMS) | Fast onboarding, reduces drop-offs | 6,000 – 15,000 |
| Menu + categories + search | Core browsing experience | 12,000 – 28,000 |
| Item customization (add-ons) | Increases AOV, reduces mistakes | 10,000 – 25,000 |
| Cart + checkout | Core conversion point | 15,000 – 35,000 |
| Address + map pin + notes | Delivery accuracy | 10,000 – 22,000 |
| Delivery / pickup toggle | Covers common models | 8,000 – 18,000 |
| Order history + reorder | Boosts repeat orders | 8,000 – 18,000 |
| Push notifications | Status updates + marketing | 6,000 – 12,000 |
| Offers/coupons | Growth lever | 10,000 – 25,000 |
| Loyalty & rewards | Long-term retention | 15,000 – 40,000 |
| Arabic + English (RTL) | Wider adoption in KSA | 12,000 – 30,000 |
| Feature | Why it matters | Cost Range (SAR) |
| Orders dashboard (live) | Operational control | 18,000 – 40,000 |
| Menu management | Update items/pricing fast | 15,000 – 35,000 |
| Branch management | Multi-branch control | 12,000 – 28,000 |
| Delivery zones + fees rules | Reduces delivery errors | 15,000 – 35,000 |
| Offers/coupon management | Marketing control | 10,000 – 25,000 |
| Basic reporting | Daily decisions | 10,000 – 22,000 |
| Role-based access | Security + operations | 8,000 – 18,000 |
| Audit logs (who changed what) | Critical for pricing/orders | 10,000 – 25,000 |
| Integration | Notes | Cost Range (SAR) |
| Payment gateway | Cards/wallets/COD rules | 12,000 – 30,000 |
| SMS/OTP provider | Depends on vendor | 6,000 – 15,000 |
| Maps/geocoding | Address accuracy | 8,000 – 20,000 |
| POS integration | Complex, varies widely | 25,000 – 90,000+ |
| CRM/marketing tools | Automation & retention | 15,000 – 60,000 |
| Delivery fleet system | If you manage riders | 30,000 – 120,000 |
These costs are not always included in development quotes:
| Hidden Cost | Typical Billing | What it covers |
| SMS/OTP usage | Monthly | OTP verification, alerts |
| Payment gateway fees | Per transaction | Payment processing + settlement |
| Cloud hosting | Monthly | Servers, storage, CDN, backups |
| Monitoring & error tracking | Monthly | Performance, uptime, crash reports |
| Maps API usage | Monthly | Geocoding, address validation |
| Maintenance & updates | Annual (or monthly retainer) | Bug fixes, security patches, upgrades |
| App store accounts | Annual | Developer account fees |
| Customer support ops | Ongoing | Tickets, chat ops, SLA |
A clean build typically takes 10–20 weeks. Here’s a practical timeline your clients understand:
| Phase | Duration | Deliverables |
| Discovery & Scope | 1–2 weeks | PRD, user flows, MVP definition, tech plan |
| UI/UX Design | 2–4 weeks | Wireframes → UI screens → clickable prototype |
| Backend Setup | 2–4 weeks | Database, APIs, auth, admin foundations |
| App Development | 4–8 weeks | Customer app + admin panel modules |
| Integrations | 2–5 weeks | Payment, OTP/SMS, maps, optional POS/CRM |
| QA & Testing | 2–3 weeks | Device testing, load testing, edge cases |
| Launch & Stabilization | 1–2 weeks | Production release, monitoring, fixes |
Here’s the smartest strategy:
Here’s the smartest strategy:
Lumestea
At Lumestea, we build food ordering apps with:
Multi-branch delivery rules, loyalty systems, and integrations like POS/CRM.
Yes—launching without loyalty is common. Add it after you validate traction.
For mass adoption in KSA, Arabic UX is strongly recommended.